blog
15 Jan 2025
Links #68
-
… one of the recent Tidy Tuesday data sets is related to Dungeons & Dragons, which I used to play when I was a teenager, and my children are pestering me to play again now that they’re old enough to get into it. So I decided to play around with this data set as part of a totally unrelated side project (for a different post!)
Also: serendipity
06 Jan 2025
rando-planner v0.2
I created a 0.2 release for rando-planner.
What's Changed
- Different colors https://github.com/larsen/rando-planner/pull/50
- markers (circles) every N km https://github.com/larsen/rando-planner/pull/56
- Option to configure average-speed day by day https://github.com/larsen/rando-planner/pull/57
- Detail leaflet viewer https://github.com/larsen/rando-planner/pull/58
- Fullscreen button https://github.com/larsen/rando-planner/pull/66
- Support for user defined markers https://github.com/larsen/rando-planner/pull/67
Reactions and follow ups
- Adam Rice mentions a project that has features in common: Best Bike Split
01 Jan 2025
Links #67
- Minimal Emacs The minimal-emacs.d project is a customizable Emacs base that provides better Emacs defaults and optimized startup, intended to serve as a solid foundation for a vanilla Emacs configuration.
- 6502 THE SPREADSHEET A spreadsheet that generates the code for 6502 chip emulator functions in a variety of programming languages.
- Shooter Game Lessons Turning a Fun Project into Lessons: Programming a Space Shooter in Squeak/Smalltalk
31 Dec 2024
Books read in 2024
Author | Title | Pages | Started | Finished | Category |
---|---|---|---|---|---|
David Byrne | Diari della bicicletta | 382 | 2024-01-10 | 2024-01-20 | N |
Ian McEwan | The Innocent | 226 | 2024-01-23 | 2024-01-30 | F |
Alessandro Barbero | Federico il Grande | 172 | 2024-01-25 | 2024-01-30 | N |
Elizabeth Jane Howard | Gli anni della leggerezza | 600 | 2024-02-02 | 2024-02-13 | F |
Jacques Le Goff | Il Medioevo | 126 | 2024-02-14 | 2024-02-16 | N |
Daniel C. Dennett | From Bacteria to Bach and Back | 496 | 2024-01-31 | 2024-07-09 | N |
S.J. Morden | Gallowglass | 373 | 2024-05-15 | 2024-05-25 | F |
David Spiegelhalter | The Art of Statistics | 380 | 2024-05-29 | 2024-06-18 | N |
China Miéville | The City and the City | 372 | 2024-05-29 | 2024-06-04 | F |
Thomas Pynchon | The crying of lot 49 | 142 | 2024-07-02 | 2024-07-12 | F |
K.J. Parker | Sixteen ways to defend a walled city | 350 | 2024-07-15 | 2024-07-26 | F |
Will Ludwigsen | A scout is brave | 158 | 2024-07-24 | 2024-07-24 | F |
George Polya | How to solve it | 253 | 2024-07-23 | 2024-08-15 | N |
Joe Ide | IQ | 336 | 2024-08-11 | 2024-08-13 | F |
Jordan Ellenberg | How not to be wrong | 437 | 2024-08-18 | 2024-10-16 | N |
Arkady & Boris Strugatsky | Roadside picnic | 193 | 2024-09-16 | 2024-09-24 | F |
Marco Malvaldi | Briscola in cinque | 163 | 2024-09-25 | 2024-09-23 | F |
Michael Warren Douglas | git commit murder | 263 | 2024-10-03 | 2024-10-10 | F |
Stanislaw Lem | Solaris | 256 | 2024-12-15 | 2024-12-20 | F |
5678 |
19 Dec 2024
Links #66
- Classic 3D videogame shadow techniques
- Notational intelligence
- Functors to Monads: A Story of Shapes
- Printing org journals (see the pictures in the comments)